| visit | the Severn boating page |
The Beaufort Wind Scale and Velocity Conversions with descriptions for Land and Sea
| Force | Description | Knots | mph | km/h | Sea State | On Land |
| 0 | Calm | < 1 | < 1 | < 1 | Sea like a mirror | Smoke rises vertically |
| 1 | Very Light | 1 - 3 | 1 - 3 | 1 - 5 | Ripples | Smoke drifts |
| 2 | Light breeze | 4 - 6 | 4 - 7 | 6 - 11 | Small wavelets | Wind felt on face. Rustles leaves |
| 3 | Gentle breeze | 7 - 10 | 8 - 12 | 12 - 19 | Wave crests begin to break | Leaves and flags move |
| 4 | Moderate breeze | 11 -16 | 13 - 18 | 20 - 29 | Small waves frequent white crests | Paper blown about. Small branches move |
| 5 | Fresh breeze | 17 - 21 | 19 - 24 | 30 - 39 | Moderate waves. Many white crests | Large branches sway |
| 6 | Strong breeze | 22 - 27 | 25 - 31 | 40 - 50 | Large waves. White foam crests | Small trees sway |
| 7 | Near gale | 28 - 33 | 32 - 38 | 51 - 61 | Sea heaps up white foam in streaks | Large trees sway. Difficult to walk |
| 8 | Gale | 32 - 40 | 39 - 46 | 62 - 74 | Moderate high waves breaking crests foam streaks | Small trees blown down |
| 9 | Strong gale | 41 - 47 | 47 - 54 | 75 - 87 | High waves dense foam streaks | Structural damage. Chimney pots removed |
| 10 | Storm | 48 - 55 | 55 - 63 | 88 - 101 | Very high waves. Sea surface appears white | Trees uprooted. Much structural mage |
| 11 | Violent storm | 56 - 63 | 64 - 73 | 102 - 117 | Exceptional high waves sometimes concealing small ships | Widespread damage |
| 12 | Hurricane | > 64 | >74 | >119 | Air filled with foam and spray. Sea white | Widespread damage |
Yachtsman, small boat sailors and skippers of motor cruisers should note with caution, the wide range of wind velocities covered by the word 'breeze'. For most pleasure sailors a 'fresh breeze' (Force 5) will prove demanding especially if the wind is against tide!
www.severn-boating.co.uk